<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for StatSocial	</title>
	<atom:link href="https://www.statsocial.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.statsocial.com</link>
	<description>Understand and Target Your Social Audience</description>
	<lastBuildDate>Tue, 26 Jan 2021 19:42:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.3</generator>
	<item>
		<title>
		Comment on Slack vs. Microsoft Teams: StatSocial Digs Deep into the Collaboration Wars by 85 Microsoft Teams Statistics You Can Steal &#8211; Tom Talks		</title>
		<link>https://www.statsocial.com/insights/slack-vs-microsoft-teams-statsocial-digs-deep-into-the-collaboration-wars/#comment-21</link>

		<dc:creator><![CDATA[85 Microsoft Teams Statistics You Can Steal &#8211; Tom Talks]]></dc:creator>
		<pubDate>Mon, 14 Dec 2020 11:51:48 +0000</pubDate>
		<guid isPermaLink="false">https://statsocialinsights.wordpress.com/2019/07/22/slack-vs-microsoft-teams-statsocial-digs-deep-into-the-collaboration-wars/#comment-21</guid>

					<description><![CDATA[[&#8230;] 72% of Microsoft Teams users are male, while 24% are [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 72% of Microsoft Teams users are male, while 24% are [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Social Media Audience Deep Dive: Verizon Wireless by Verizon and Buzzfeed Partnership &#8211; My blog		</title>
		<link>https://www.statsocial.com/insights/social-media-audience-deep-dive-verizon-wireless/#comment-20</link>

		<dc:creator><![CDATA[Verizon and Buzzfeed Partnership &#8211; My blog]]></dc:creator>
		<pubDate>Sun, 29 Nov 2020 19:52:32 +0000</pubDate>
		<guid isPermaLink="false">https://statsocialinsights.wordpress.com/2019/03/21/social-media-audience-deep-dive-verizon-wireless/#comment-20</guid>

					<description><![CDATA[[&#8230;] amongst youth and older adults alike, which would broader Verizon&#8217;s target demographic. Verizon&#8217;s current demographic, as of 2019, are individuals ages 40 and older, and it has been the company&#8217;s demographic since 2014. The company has been trying [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] amongst youth and older adults alike, which would broader Verizon&#8217;s target demographic. Verizon&#8217;s current demographic, as of 2019, are individuals ages 40 and older, and it has been the company&#8217;s demographic since 2014. The company has been trying [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on StatSocial&#8217;s &#8216;Political Leanings of Every NFL Team&#8217; is Featured in Ad Age by StatSocial&#039;s Top-25 College Football Teams Analysis — Democrat vs. Republican Fanbases - StatSocial		</title>
		<link>https://www.statsocial.com/insights/statsocials-political-leanings-of-every-nfl-team-is-featured-in-ad-age/#comment-14</link>

		<dc:creator><![CDATA[StatSocial&#039;s Top-25 College Football Teams Analysis — Democrat vs. Republican Fanbases - StatSocial]]></dc:creator>
		<pubDate>Mon, 26 Oct 2020 18:53:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.statsocial.com/?p=12584#comment-14</guid>

					<description><![CDATA[[&#8230;] intelligence platform, Silhouette, we developed the list below. Following up from our chart, showing the political leanings of each NFL team&#8217;s fanbase, we now present the same straightforward right/left breakdown for college football&#8217;s top-25 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] intelligence platform, Silhouette, we developed the list below. Following up from our chart, showing the political leanings of each NFL team&#8217;s fanbase, we now present the same straightforward right/left breakdown for college football&#8217;s top-25 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Importance of Social Audiences and Insights: Attribution of Social Audiences with Consumer Purchase Data by &#039;Chain Store Age&#039; Highlights Our Findings Attributing Consumer Purchase Data to Social Audiences - StatSocial		</title>
		<link>https://www.statsocial.com/insights/the-importance-of-social-audiences-and-insights-attribution-of-social-audiences-with-consumer-purchase-data/#comment-13</link>

		<dc:creator><![CDATA[&#039;Chain Store Age&#039; Highlights Our Findings Attributing Consumer Purchase Data to Social Audiences - StatSocial]]></dc:creator>
		<pubDate>Thu, 08 Oct 2020 15:18:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.statsocial.com/?p=12193#comment-13</guid>

					<description><![CDATA[[&#8230;] In it, Dan summarized StatSocial&#8216;s findings as outlined in the entry recently posted here, &#8220;Attribution of Social Audiences with Consumer Purchase Data.&#8221; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] In it, Dan summarized StatSocial&#8216;s findings as outlined in the entry recently posted here, &#8220;Attribution of Social Audiences with Consumer Purchase Data.&#8221; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Sling Television— StatSocial’s Guide to OTT Network Audiences by WHAT IS AN OTT PLATFORM? TOP 10 OTT PLATFORMS IN INDIA &#38; WORLD?		</title>
		<link>https://www.statsocial.com/insights/sling-television-statsocials-guide-to-ott-network-audiences/#comment-9</link>

		<dc:creator><![CDATA[WHAT IS AN OTT PLATFORM? TOP 10 OTT PLATFORMS IN INDIA &#38; WORLD?]]></dc:creator>
		<pubDate>Wed, 30 Sep 2020 12:20:29 +0000</pubDate>
		<guid isPermaLink="false">https://statsocialinsights.wordpress.com/2018/09/13/sling-television-statsocials-guide-to-ott-network-audiences/#comment-9</guid>

					<description><![CDATA[[&#8230;] Pic From StatSocial [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Pic From StatSocial [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
